Maintenance Checks – S/Y : Nabucco – (Page 1 of 2)
No. | ITEM | DATE LAST CHECKED & NAME OF PERSON CHECKING | |||||||||
DATE | NAME | DATE | NAME | DATE | NAME | DATE | NAME | DATE | NAME | ||
1 | Skin fitting Shower drain pump AFT | ||||||||||
2 | Skin fitting Shower drain pump FWD Port | ||||||||||
3 | Skin fitting Shower drain pump FWD STBD | ||||||||||
4 | Outlet Wash basin AFT | ||||||||||
5 | Outlet Wash basin FWD Port | ||||||||||
6 | Outlet Wash basin FWD STBD | ||||||||||
7 | Water intake Toilet AFT | ||||||||||
8 | Toilet water pump AFT | ||||||||||
9 | Water intake Toilet FWD PORT | ||||||||||
10 | Toilet water pump FWD PORT | ||||||||||
11 | Water intake Toilet FWD STBD | ||||||||||
12 | Toilet water pump FWD STBD | ||||||||||
13 | Outlet Holding tank / Toilet AFT | ||||||||||
14 | Outlet Holding tank / Toilet FWD PORT | ||||||||||
15 | Outlet Holding tank / Toilet FWD STBD | ||||||||||
16 | Air ventilation holding tank AFT | ||||||||||
17 | Air ventilation holding tank FWD PORT | ||||||||||
18 | Air ventilation holding tank FWD STBD | ||||||||||
19 | Outlet Wash basins (Galley) | ||||||||||
20 | Outlet fridge (Galley) | ||||||||||
21 | Outlet Freezer (Galley) | ||||||||||
22 | Hatches checked and fully Watertight | ||||||||||
23 | Seawater intake Engine | ||||||||||
24 | skin fitting for bilge pump | ||||||||||
25 | Drain gas box | ||||||||||
26 | Skinfitting Portside cockpit drain | ||||||||||
27 | Skinfitting Starboard side cockpit drain | ||||||||||
28 | Mainsail in good condition |
Maintenance Checks – S/Y : Nabucco (Page 2 of 2)
No. | ITEM | DATE LAST CHECKED & NAME OF PERSON CHECKING | |||||||||
DATE | NAME | DATE | NAME | DATE | NAME | DATE | NAME | DATE | NAME | ||
29 | Head Sail in good condition | ||||||||||
30 | Jammers in good condition | ||||||||||
31 | Halyards in good condition | ||||||||||
32 | Mooring Lines in good condition | ||||||||||
33 | Sheets in good condition | ||||||||||
34 | Spinniker Pole in good condition | ||||||||||
35 | Spinniker Pole Fittings in good condition | ||||||||||
36 | Life Raft within date | ||||||||||
37 | Dinghy (Inflateable) no holes | ||||||||||
38 | Outboard working & checked | ||||||||||
39 | Oars for Dinghy onboard | ||||||||||
40 | life Jacket Servicing (within date) | ||||||||||
41 | Hull checked | ||||||||||
42 | Keel checked | ||||||||||
43 | On Deck Fittings in good condtion | ||||||||||
44 | Rigging (free from protruding strands) | ||||||||||
45 | Rigging Tested | ||||||||||
46 | Shroud rings and split pins taped | ||||||||||
47 | Rudder in good condition | ||||||||||
48 | Anchor, chain and pins in good condition | ||||||||||
49 | Harnesses in good condition (no damage) | ||||||||||
50 | Fire Extinguishers in date | ||||||||||
51 | Training Checklist complete | ||||||||||
52 | SOLAS B Grab Bag complete & IN Date | ||||||||||
53 | Gas Pipes Checked | ||||||||||
54 | Gas Detectors Working (Battery Replaced) | ||||||||||
55 | Smoke Detectors working (Battery Replaced) | ||||||||||
56 | Deviation Card Upto Date | ||||||||||
58 | Date last antifouled | ||||||||||
59 | VHF tested | ||||||||||
60 | Chartplotters Checked | ||||||||||
61 | Hand Held Radios Checked |
Maintenance Checks – S/Y : Lastavo – (Page 1 of 2)
No. | ITEM | DATE LAST CHECKED & NAME OF PERSON CHECKING | |||||||||
DATE | NAME | DATE | NAME | DATE | NAME | DATE | NAME | DATE | NAME | ||
1 | Skin fitting Shower drain pump AFT | ||||||||||
2 | Skin fitting Shower drain pump FWD Port | ||||||||||
3 | Skin fitting Shower drain pump FWD STBD | ||||||||||
4 | Outlet Wash basin AFT | ||||||||||
5 | Outlet Wash basin FWD Port | ||||||||||
6 | Outlet Wash basin FWD STBD | ||||||||||
7 | Water intake Toilet AFT | ||||||||||
8 | Toilet water pump AFT | ||||||||||
9 | Water intake Toilet FWD PORT | ||||||||||
10 | Toilet water pump FWD PORT | ||||||||||
11 | Water intake Toilet FWD STBD | ||||||||||
12 | Toilet water pump FWD STBD | ||||||||||
13 | Outlet Holding tank / Toilet AFT | ||||||||||
14 | Outlet Holding tank / Toilet FWD PORT | ||||||||||
15 | Outlet Holding tank / Toilet FWD STBD | ||||||||||
16 | Air ventilation holding tank AFT | ||||||||||
17 | Air ventilation holding tank FWD PORT | ||||||||||
18 | Air ventilation holding tank FWD STBD | ||||||||||
19 | Outlet Wash basins (Galley) | ||||||||||
20 | Outlet fridge (Galley) | ||||||||||
21 | Outlet Freezer (Galley) | ||||||||||
22 | Hatches checked and fully Watertight | ||||||||||
23 | Seawater intake Engine | ||||||||||
24 | skin fitting for bilge pump | ||||||||||
25 | Drain gas box | ||||||||||
26 | Skinfitting Portside cockpit drain | ||||||||||
27 | Skinfitting Starboard side cockpit drain | ||||||||||
28 | Mainsail in good condition |
Maintenance Checks – S/Y : Lastavo (Page 2 of 2)
No. | ITEM | DATE LAST CHECKED & NAME OF PERSON CHECKING | |||||||||
DATE | NAME | DATE | NAME | DATE | NAME | DATE | NAME | DATE | NAME | ||
29 | Head Sail in good condition | ||||||||||
30 | Jammers in good condition | ||||||||||
31 | Halyards in good condition | ||||||||||
32 | Mooring Lines in good condition | ||||||||||
33 | Sheets in good condition | ||||||||||
34 | Spinniker Pole in good condition | ||||||||||
35 | Spinniker Pole Fittings in good condition | ||||||||||
36 | Life Raft within date | ||||||||||
37 | Dinghy (Inflateable) no holes | ||||||||||
38 | Outboard working & checked | ||||||||||
39 | Oars for Dinghy onboard | ||||||||||
40 | life Jacket Servicing (within date) | ||||||||||
41 | Hull checked | ||||||||||
42 | Keel checked | ||||||||||
43 | On Deck Fittings in good condtion | ||||||||||
44 | Rigging (free from protruding strands) | ||||||||||
45 | Rigging Tested | ||||||||||
46 | Shroud rings and split pins taped | ||||||||||
47 | Rudder in good condition | ||||||||||
48 | Anchor, chain and pins in good condition | ||||||||||
49 | Harnesses in good condition (no damage) | ||||||||||
50 | Fire Extinguishers in date | ||||||||||
51 | Training Checklist complete | ||||||||||
52 | SOLAS B Grab Bag complete & IN Date | ||||||||||
53 | Gas Pipes Checked | ||||||||||
54 | Gas Detectors Working (Battery Replaced) | ||||||||||
55 | Smoke Detectors working (Battery Replaced) | ||||||||||
56 | Deviation Card Upto Date | ||||||||||
58 | Date last antifouled | ||||||||||
59 | VHF tested | ||||||||||
60 | Chartplotters Checked | ||||||||||
61 | Hand Held Radios Checked |
Maintenance Checks – S/Y : Tinos – (Page 1 of 2)
No. | ITEM | DATE LAST CHECKED & NAME OF PERSON CHECKING | |||||||||
DATE | NAME | DATE | NAME | DATE | NAME | DATE | NAME | DATE | NAME | ||
1 | Skin fitting Shower drain pump AFT | ||||||||||
2 | Skin fitting Shower drain pump FWD Port | ||||||||||
3 | Skin fitting Shower drain pump FWD STBD | ||||||||||
4 | Outlet Wash basin AFT | ||||||||||
5 | Outlet Wash basin FWD Port | ||||||||||
6 | Outlet Wash basin FWD STBD | ||||||||||
7 | Water intake Toilet AFT | ||||||||||
8 | Toilet water pump AFT | ||||||||||
9 | Water intake Toilet FWD PORT | ||||||||||
10 | Toilet water pump FWD PORT | ||||||||||
11 | Water intake Toilet FWD STBD | ||||||||||
12 | Toilet water pump FWD STBD | ||||||||||
13 | Outlet Holding tank / Toilet AFT | ||||||||||
14 | Outlet Holding tank / Toilet FWD PORT | ||||||||||
15 | Outlet Holding tank / Toilet FWD STBD | ||||||||||
16 | Air ventilation holding tank AFT | ||||||||||
17 | Air ventilation holding tank FWD PORT | ||||||||||
18 | Air ventilation holding tank FWD STBD | ||||||||||
19 | Outlet Wash basins (Galley) | ||||||||||
20 | Outlet fridge (Galley) | ||||||||||
21 | Outlet Freezer (Galley) | ||||||||||
22 | Hatches checked and fully Watertight | ||||||||||
23 | Seawater intake Engine | ||||||||||
24 | skin fitting for bilge pump | ||||||||||
25 | Drain gas box | ||||||||||
26 | Skinfitting Portside cockpit drain | ||||||||||
27 | Skinfitting Starboard side cockpit drain | ||||||||||
28 | Mainsail in good condition |
Maintenance Checks – S/Y : Tinos (Page 2 of 2)
No. | ITEM | DATE LAST CHECKED & NAME OF PERSON CHECKING | |||||||||
DATE | NAME | DATE | NAME | DATE | NAME | DATE | NAME | DATE | NAME | ||
29 | Head Sail in good condition | ||||||||||
30 | Jammers in good condition | ||||||||||
31 | Halyards in good condition | ||||||||||
32 | Mooring Lines in good condition | ||||||||||
33 | Sheets in good condition | ||||||||||
34 | Spinniker Pole in good condition | ||||||||||
35 | Spinniker Pole Fittings in good condition | ||||||||||
36 | Life Raft within date | ||||||||||
37 | Dinghy (Inflateable) no holes | ||||||||||
38 | Outboard working & checked | ||||||||||
39 | Oars for Dinghy onboard | ||||||||||
40 | life Jacket Servicing (within date) | ||||||||||
41 | Hull checked | ||||||||||
42 | Keel checked | ||||||||||
43 | On Deck Fittings in good condtion | ||||||||||
44 | Rigging (free from protruding strands) | ||||||||||
45 | Rigging Tested | ||||||||||
46 | Shroud rings and split pins taped | ||||||||||
47 | Rudder in good condition | ||||||||||
48 | Anchor, chain and pins in good condition | ||||||||||
49 | Harnesses in good condition (no damage) | ||||||||||
50 | Fire Extinguishers in date | ||||||||||
51 | Training Checklist complete | ||||||||||
52 | SOLAS B Grab Bag complete & IN Date | ||||||||||
53 | Gas Pipes Checked | ||||||||||
54 | Gas Detectors Working (Battery Replaced) | ||||||||||
55 | Smoke Detectors working (Battery Replaced) | ||||||||||
56 | Deviation Card Upto Date | ||||||||||
58 | Date last antifouled | ||||||||||
59 | VHF tested | ||||||||||
60 | Chartplotters Checked | ||||||||||
61 | Hand Held Radios Checked |
STAFF: SYSTEM / TRAINING / VESSEL UNDERSTANDING
No. | REQUIREMENT / AGREEMENT OF UNDERSTANDING | DATE STAFF MEMBER READ / UNDERSTOOD / DISCUSSED RELEVANT DOCUMENTS | |||||
STAFF NAME | STAFF NAME | STAFF NAME | STAFF NAME | STAFF NAME | STAFF NAME | ||
1 | Standard Operating procedures | ||||||
2 | Health & Safety Manual Understood | ||||||
3 | Emergency Action Plan Read | ||||||
4 | Emergency Action Plan Implementation Understanding | ||||||
5 | Briefed on training duties by Chief Instructor | ||||||
6 | Briefed on ON water Check-in / Out Procedures | ||||||
7 | Briefed on OFF water Check-in / Out Procedures | ||||||
8 | Staff Induction Completed | ||||||
9 | Medical Information forms completed | ||||||
10 | Fit To Work | ||||||
11 | ENG1 or ML5 Present and in date | ||||||
12 | Atleast 2 references received | ||||||
13 | Understanding of Near misses Recording understood | ||||||
14 | Understanding of Near Incidents / Accident Recording understood | ||||||
15 | Understanding of Complaints procedures Understood | ||||||
16 | Understanding of How to record Certificates | ||||||
17 | Understanding, Read and agree to Equality Procedure | ||||||
18 | Understanding of Checklist – to be completed before Sailing | ||||||
19 | Do You Understand the Boat Specifications? | ||||||
20 | |||||||
21 | |||||||
22 |
MANAGEMENT – CHECKLIST
No. | CHECKED OR UPATED | DATE: MANAGEMENT CHECKED – OR – UPDATED LAST | |||||
MANAGEMENT NAME | MANAGEMENT NAME | MANAGEMENT NAME | MANAGEMENT NAME | MANAGEMENT NAME | MANAGEMENT NAME | ||
1 | Standard Operating procedures | ||||||
2 | Health & Safety Manual | ||||||
3 | Emergency Action Plan | ||||||
4 | Emergency Action Plan Implementation is CORRECT | ||||||
5 | Training Duties Renewed | ||||||
6 | Check In / Check Out Procedures | ||||||
7 | Staff Induction process Complete | ||||||
8 | Mainteneance Checklist Completed | ||||||
9 | ENG1 & ML5 for all staff upto date & Checked | ||||||
10 | Qualifications Upto Date for All Staff | ||||||
11 | On water Tuition Monitored (sit in on Studies) | ||||||
12 | Classroom Tuition Monitored (Sit in on Class) | ||||||
13 | Classroom Training Area Checked & TO STANDARDS | ||||||
14 | RYA Publication Stock Sufficient in stock | ||||||
15 | Bathroom facilities in marina | ||||||
16 | Student Accomodation Facilities (clean and safe) | ||||||
17 | Staff Accomodation Facilities (Clean & Safe) | ||||||
18 | Tour of marina received | ||||||
19 | Classroom Tour Received / Location Understood | ||||||
20 | Crew Accomodation Checked | ||||||
21 | Student Accomodation Checked | ||||||
22 | Food Delivery Information Understood | ||||||
23 | |||||||
24 | |||||||
25 |
CLASSROOM CHECK-LIST
Requires checked on each training session BY INSTRUCTOR
No. | CHECKED OR UDATED | CHECKED BY INSTRUCTOR BEGINNING / DURING / END OF THE COURSE | ||||||
JONATHAN COLWELL (PRINCIPAL) | MARCUS CASTON (CHIEF INSTRUTOR) | GEOFFREY WOODCOCK (MANAGEMENT) | PETER INGLIS (INSTRUCTOR) | INSTRUCTOR NAME 1 | INSTRUCTOR NAME 1 | INSTRUCTOR NAME 1 | ||
1 | Flip Charts Available | |||||||
2 | TV available for use & Working | |||||||
3 | Projector available and working | |||||||
4 | Desks & chairs in useable clean condition | |||||||
5 | Heating / air conditioning in working order | |||||||
6 | Coffee and tea facilities available | |||||||
7 | Car parking facilities accessible | |||||||
8 | Lunch break amenities available | |||||||
9 | Lighting sufficent and working | |||||||
10 | Directions correct for accessing the Classrooms | |||||||
11 | Access to Classrooms easy | |||||||
12 | Check In procedures carried out by instructor | |||||||
13 | Course materials Upto date | |||||||
14 | Course materials Available Before course | |||||||
15 | Students Enjoyed Course | |||||||
16 | Students completed Feedback forms | |||||||
17 | ||||||||
18 | ||||||||
19 |
PRACTICAL CHECK-LIST
Requires checked on each training session BY INSTRUCTOR
No. | CHECKED OR UDATED | CHECKED BY INSTRUCTOR BEGINNING / DURING / END OF THE COURSE | ||||||
JONATHAN COLWELL (PRINCIPAL) | MARCUS CASTON (CHIEF INSTRUTOR) | GEOFFREY WOODCOCK (MANAGEMENT) | PETER INGLIS (INSTRUCTOR) | INSTRUCTOR NAME 1 | INSTRUCTOR NAME 1 | INSTRUCTOR NAME 1 | ||
1 | Boat feedback completed | |||||||
2 | All equiptment Available for specific Course | |||||||
3 | Engine working Correctly | |||||||
4 | Oil Checks Completed | |||||||
5 | Water Checks Completed | |||||||
6 | Coffee and tea facilities available | |||||||
7 | Food Delivered On time and Complete | |||||||
8 | Yacht Problems Completed | |||||||
9 | Lighting sufficent and working | |||||||
10 | Students Enjoyed the Course | |||||||
11 | Access to the yacht Easy for Students | |||||||
12 | Check Out Procedure completed by Instructor | |||||||
13 | Check In procedure completed by Instructor | |||||||
14 | Course materials Available Before course | |||||||
15 | Studetns Completed Feedback forms | |||||||
16 | Injuries / Accidents forms completed | |||||||
17 | Injuries & AccidenT forms Returned | |||||||
18 | First & Kit Checked | |||||||
19 | Life jackets Checked | |||||||
20 | Training Checklist Signed OFF Prior to Boarding | |||||||
21 | Safety manual Onboard | |||||||
22 | ||||||||
23 |